| Parameter | Value |
| Capacity, l/h: | |
| 6000-8000 |
| 10000-12000 |
| Parameters of outlet oil * (after 1 run): | |
| 0,1 |
| 0,001 (10) |
| 5 |
| Parameters of outlet oil * (after 3 runs): | |
| 0,05 |
| 0,0003 (3) |
| 5 |
| Refinement factor Dx (by ISO 4572) | > 30 |
| Outlet pressure in heating, drying, degasation and filtration mode, MPa (kg/cm2), not less than | 0,30 (3,0) |
| Oil heater power, kW, not more than | 160 (2 x 80) |
| Maximum power consumption, kW, not more than | 182,5 |
| Supply voltage | 3 х 380 В, 50 Гц |
| The oil temperature in processing mode, 0С | 50-60 |
| Residual pressure in the vacuum column in the heating, degassing, drying and filtration mode, Pa | 60-200 |
| Maximum oil temperature at the Plant outlet in the heating and filtration mode, 0С | 90 |
| Maximum residual pressure after the leak-rate test on the vacuum column, Pa, not more than | 13,3 |
| The inleakage after the leak-rate test on the Plant during 1 hour, Pa, not more than | 133 |
| Overall dimensions, mm: length – width – height | 3000х2150х2200 |
| Mass, kg | 3500 |
Note. * Initial oil parameters: valume gas concentration – not more than 10,5 %; mass moisture content - not more than 0,005 % (50 gramm/ton).
** Cleanness class of transformer oil at Plant outlet as per ISO 4406 – not less than 13/10.